
Title | PMI Lunch Event |
Topic | Project Portfolio Management |
When | February 19th, 2019 @ 11:30 am - 1:00 pm |
Description | Individuals who are involved in making decisions on project selection, monitoring, performance and benefit assessment in terms of meeting corporate objectives. These individuals include departmental heads, functional managers, portfolio/program and project managers. Understanding the pivotal role Portfolio Management plays in the organization to achieve corporate strategy. Understanding the difference between Portfolio, Program and Project Management. Defining the respective roles executives and practitioners play in Portfolio Management within the organization and Introducing the Portfolio Management framework. |
Non-Member Cost | $27 |
Member Cost | $20 |
Student Cost | $15 |
Speaker Name | Rachid Drissi |
Speaker Description | Rachid Drissi brings over 20 years’ experience in the project delivery space (Portfolio, Program and Project Management). He holds a Mechanical Engineering degree, and a MBA from the University of Calgary, AB, Canada. Presently, is the founder and president of Thinkuity Consulting Ltd., a niche management consulting firm specializing in the development and implementation of project delivery solutions (Portfolio, Program and Project Management) and supporting custom software applications (Data Analytics: Dashboards, KPIs and Reports). Prior to launching Thinkuity, Rachid served as Manager of Project Portfolio Management and PMO with Enbridge, a Canadian multinational company specializing in transportation, distribution and generation of energy in North America. Prior to that, Rachid served as the Global Director of PMO & Project Portfolio Management with three multinational Engineering companies including Hatch, Woodgroup and WorleyParsons. Rachid has worked across several industries including Oil & Gas, Mining & Metal, Power, Environmental, Infrastructure, and Manufacturing helping clients optimizing/designing project centric business processes and implementing business analytics solutions. He has also gained valuable world experience working throughout North America, Europe, Australia, Asia, and Africa. |
Registration | https://securegs.com/pmi-sac/ |
Where | |
More Information | PDUs: 1 PDU for This Event Please note there will be additional 5% charge for walk-ins. Please register online, spaces are limited. |